| Ref.NO | Anchor Disc (mm) | Seal Disc (mm) | Height (mm) | Delivery System | LAA Type |
| SL-LAA-1621 | 16 | 21 | 9 | 9F,10F,12F | Single-Chamber |
| SL-LAA-1623 | 18 | 23 | 9 | ||
| SL-LAA-2025 | 20 | 25 | 9 | ||
| SL-LAA-2227 | 22 | 27 | 9 | 10F,12F | |
| SL-LAA-2429 | 24 | 29 | 10 | ||
| SL-LAA-2631 | 26 | 31 | 10 | ||
| SL-LAA-2833 | 28 | 33 | 10 | ||
| SL-LAA-3035 | 30 | 35 | 12 | 12F | |
| SL-LAA-3237 | 32 | 37 | 12 | ||
| SL-LAA-3439 | 34 | 39 | 12 | ||
| SL-LAA-3641 | 36 | 41 | 12 | ||
| SL-LAA-1629 | 16 | 29 | 10 | 9F,10F,12F | Dual-Chamber |
| SL-LAA-1831 | 18 | 31 | 10 | ||
| SL-LAA-2033 | 20 | 33 | 10 | ||
| SL-LAA-2235 | 22 | 35 | 12 | 10F,12F | |
| SL-LAA-2437 | 24 | 37 | 12 | ||
| SL-LAA-2639 | 26 | 39 | 12 |
Excellent Sealing.
Secure Adhesion.
Conformable Operation.
Dual Anchoring
Service Hotline
0633-83788033Address