| Ref.NO | I.D. (Fr) | O.D. (mm) | Effective Length (cm) |
| NS-IS-1635 | 16 | 6.2 | 35 |
| NS-IS-1650 | 16 | 6.2 | 50 |
| NS-IS-1665 | 16 | 6.2 | 65 |
| NS-IS-1835 | 18 | 6.8 | 35 |
| NS-IS-1850 | 18 | 6.8 | 50 |
| NS-IS-1865 | 18 | 6.8 | 65 |
| NS-IS-2035 | 20 | 7.5 | 35 |
| NS-IS-2050 | 20 | 7.5 | 50 |
| NS-IS-2065 | 20 | 7.5 | 65 |
| NS-IS-2235 | 22 | 8.2 | 35 |
| NS-IS-2250 | 22 | 8.2 | 50 |
| NS-IS-2265 | 22 | 8.2 | 65 |
| NS-IS-2435 | 24 | 8.9 | 35 |
| NS-IS-2450 | 24 | 8.9 | 50 |
| NS-IS-2465 | 24 | 8.9 | 65 |
| NS-IS-2635 | 26 | 9.6 | 35 |
| NS-IS-2650 | 26 | 9.6 | 50 |
| NS-IS-2665 | 26 | 9.6 | 65 |
Effective hemostasis.
Easy to operate.
Vascular safety
Service Hotline
0633-83788033Address