| Ref.NO | Blade Tip Length(mm) | Blade Teeth Count | Angle(C) | Inner Sheath | Outer Sheath | ||||||
| I.D. (mm) | O.D. (mm) | Effective Length(mm) | I.D. (mm) | O.D. (mm) | Effective Length(mm) | ||||||
| NM04-10F-140 | 0.25±0.1 | 12 | 30° | ±4 | 3.4±0.2 | 4.8±0.2 | 140±3 | 5.0±0.2 | 6.2±0.2 | 114±5 | |
| NM04-10F-410 | 0.25±0.1 | 12 | 30° | ±4 | 3.4±0.2 | 4.8±0.2 | 410±5 | 5.0±0.2 | 6.2±0.2 | 384±5 | |
| NM04-12F-140 | 0.25±0.1 | 12 | 30° | ±4 | 4.1±0.2 | 5.5±0.2 | 140±3 | 5.7±0.2 | 6.9±0.2 | 110±3 | |
| NM04-12F-410 | 0.25±0.1 | 12 | 30° | ±4 | 4.1±0.2 | 5.5±0.2 | 410±5 | 5.7±0.2 | 6.9±0.2 | 380±5 | |
High-efficiency cutting.
Safe and controllable.
Simple to use.
Service Hotline
0633-83788033Address