| Ref.NO | Diameter | Length | Tip Load | Spring coil length | Radiopaque length | Tip Shape |
| NS1403120AS | 0.014 inch | 180cm | 0.7gf | 0.7gf | 3cm | Straight |
| NS1403120AJ | 0.014 inch | 180cm | 0.7gf | 0.7gf | 3cm | J |
| NS1403120CS | 0.014 inch | 300cm | 0.7gf | 0.7gf | 3cm | Straight |
| NS1403120CJ | 0.014 inch | 300cm | 0.7gf | 0.7gf | 3cm | J |
| NS1403110AS | 0.014 inch | 180cm | 0.5gf | 0.5gf | 3cm | Straight |
| NS1403110AJ | 0.014 inch | 180cm | 0.5gf | 0.5gf | 3cm | J |
| NS1403110CS | 0.014 inch | 300cm | 0.5gf | 0.5gf | 3cm | Straight |
| NS1403110CJ | 0.014 inch | 300cm | 0.5gf | 0.5gf | 3cm | J |
SS core in one piece with PTFE coating provides improved torque transmission and guide wire trackability.
Superior hydrophilic coating enbles excellent controllability during complex lesions
Distal dual coil design ensures beyond expectations of tip durability and torque performance
Proximal marker for clear identification of tip load.
Service Hotline
0633-83788033Address