| Ref.NO | Type | Sheath | Dilator | Guide wire | Needle | Hydrophilic Sheath | |||
| I.D.(mm) | L(mm) | O.D. (mm) | L(mm) | O.D. (inch) | G/mm | ||||
| IS01 | 5F | 2.0 | 110 | 1.1 | 170 | 0.038" | 18/70 | No | |
| IS02 | 6F | 2.3 | |||||||
| ISO3 | 7F | 2.6 | |||||||
| ISO4 | 8F | 3.0 | 1.2 | ||||||
| HIS01 | 5F | 2.0 | 1.1 | Yes | |||||
| HIS02 | 6F | 2.3 | |||||||
| HISO3 | 7F | 2.6 | |||||||
| HISO4 | 8F | 3.0 | 1.2 | ||||||
Excellent pushability,flexibility and radiopacity
Smooth transition between sheath and dilator
No leakage under 80kpa
Hydrophilic coated sheath is available
Service Hotline
0633-83788033Address