| REF.NO | Outer Diameter Inner Diameter | Useble Length | Recommended Guldewire | |||
| Distal shaft | Proximal Shaft | Tip | Shaft | |||
| MCSO2-0 | 0.54mm (1. 6Fr) | 0.77mm (2.3F) | 0.40mm (0. 016") | 0.52mm (0.020") | 130cm | 0.36mm (0.014") |
| MCS03-0 | 0.54mm (1. 6Fr) | 0.77mm (2.3F) | 0.40mm (0. 016") | 0.52mm (0.020") | 150cm | 0.36mm (0.014") |
| MCS02-1 | 0.60mm (1. 8F) | 0.83mm (2.5Fr) | 0.42mm (0.017") | 0.54mm (0.021") | 130cm | 0.36mm (0.014") |
| MCSO3-1 | 0.60mm (1.8Fr) | 0.83mm (2.5Fr) | 0.42mm (0.017") | 0.54mm (0. 021") | 150cm | 0.36mm (0.014") |
The PTFE inner layer ensures exceptional guidewire tracking.
The higher-density stainless steel braid structure along the entire catheter shaft enhances durability.
A 0.6mm platinum/iridium radiopaque marker provides excellent visibility, aiding in precise catheter positioning.
Service Hotline
0633-83788033Address