| Ref.NO | Product Description | |||||
| Model | I.D. (inch/mm) | Diameter | Length | Side Hole | ||
| GC-EBU- | EBU | 0.0578"(1.47mm) 0.708"(1.80mm) 0.807"(2.05mm) 0.0897"(2.28mm) | 5F | 100cm | 0/2 | |
| GC-AL- | AL | |||||
| GC-AR- | AR | |||||
| GC-JL- | JL | |||||
| GC-JR- | JR | |||||
| GC-SBS- | SBS | |||||
| GC-IM- | IM | |||||
| GC-MP- | MP | |||||
| GC-HS- | HS | |||||
| GC-MAC- | MAC | 0 | ||||
| GC-XB- | XB | |||||
| GC-EG- | EG | |||||
The 304V stainless steel braiding with a reduced pitch size delivers phenomenal support and kink resistance.
The PTFE inner tube design ensures superb pushability for smooth device delivery.
A large lumen design maximizes contrast flow and enhances device compatibility.
The 18mm flexible distal segment ensures a seamless transition from the distal to the proximal end, offering excellent steerability and torque control.
Service Hotline
0633-83788033Address