| Ref.NO | Product Description | ||
| O.D. (inch/mm) | Length (cm) | Tip Form | |
| HG353AF | 0.035” (0.89mm) | 150 | 45° Angled |
| HG354AF | 180 | ||
| HG355AF | 260 | ||
| HG353JF | 150 | J tip | |
| HG354JF | 180 | ||
| HG355JF | 260 | ||
| HG383AF | 0.038" (0.97mm) | 150 | 45° Angled |
| HG384AF | 180 | ||
| HG385AF | 260 | ||
| HG383JF | 150 | J tip | |
| HG384JF | 180 | ||
| HG385JF | 260 | ||
High quality Niti core wire enables 1:1 torque control
for better navigation and faster vessel selection
TPU jacket with tungsten provids excellent visibility under X-ray
Unique coating technology ensures a lubricant surface durability
Service Hotline
0633-83788033Address