| Ref.NO | Product Description |
|---|---|
| PB01 | Flat surface, Bandage 18cm*3cm (±0.5cm), Pressure indication 0-20N |
| PB02 | Flat surface, Bandage 22cm*3cm (±0.5cm), Pressure indication 0-20N |
| PB03 | Flat surface, Bandage 26cm*3cm (±0.5cm), Pressure indication 0-20N |
| PB01A | Curved surface, Bandage 18cm*3cm (±0.5cm), Pressure indication 0-20N |
| PB02A | Curved surface, Bandage 22cm*3cm (±0.5cm), Pressure indication 0-20N |
| PB03A | Curved surface, Bandage 26cm*3cm (±0.5cm), Pressure indication 0-20N |
Good flexibility,favorable contact
No effects on venous blood circulation
Pressure indication,convenient to adjust compression pressure
Curved surface silicone available,much more comfortable for patient
Service Hotline
0633-83788033Address